Beamsville Yellow Jackets
Beamsville Yellow Jackets
#42Evan Arnold
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/19/25 | Beamsville Yellow Jackets | Thorold Anchors | W4-6 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .400 | .000 | .400 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 8/15/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W1-13 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/3/25 | Beamsville Yellow Jackets | St. Catharines Cobras | W3-4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .250 | .250 | .250 | .500 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | .750 | .667 | 1.417 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | 1.333 | 2.083 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 5/30/25 | Beamsville Yellow Jackets | Welland Pioneers | W4-11 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/27/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 1.333 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 22 | 88 | 69 | 28 | 31 | 6 | 2 | 20 | 4 | 13 | 8 | 2 | 17 | .449 | .545 | .594 | 1.140 |
22 items total