Thorold Anchors
Thorold Anchors
#14Mark Suntz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/12/25 | Thorold Anchors | @Niagara Falls Expos | W6-3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.000 | 1.667 |
| 9/11/25 | Thorold Anchors | Niagara Falls Expos | L14-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/7/25 | Thorold Anchors | @St. Catharines Cobras | W11-2 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-15 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .600 | .000 | .600 |
| 6/24/25 | Thorold Anchors | Merritton Alliance | W7-14 | 1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | .800 | 1.250 | 2.050 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .200 | .333 | .400 | .733 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/10/25 | Thorold Anchors | Welland Pioneers | W2-10 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | 1.333 | 2.083 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/16/25 | Thorold Anchors | @Merritton Alliance | W12-5 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 25 | 104 | 83 | 33 | 31 | 6 | 2 | 2 | 21 | 3 | 17 | 19 | 1 | 16 | .373 | .490 | .566 | 1.057 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 7 | 7 | 3 | 0 | 3.67 | 16.33 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | .00 | 0.00 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 2 | 4.50 | 15.75 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 2 | 2 | 3.60 | 8.40 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 1 | 1 | 0 | 0 | 4.1 | 6 | 4 | 2 | 3 | 5 | 2.08 | 3.23 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 0 | 0 | 1 | 0 | 3.2 | 1 | 1 | 0 | 1 | 2 | .55 | 0.00 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 3 | 2.40 | 4.20 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0.00 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | .50 | 0.00 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .50 | 0.00 |
| Summer 2025 | | | | 10 | 2 | 3 | 2 | 2 | 21.1 | 26 | 19 | 15 | 15 | 22 | 1.92 | 4.92 |
10 items total