Thorold Anchors
Thorold Anchors
#29Dan Smith
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/24/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/16/25 | Thorold Anchors | Niagara Falls Expos | W1-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/14/25 | Thorold Anchors | @Niagara Falls Expos | W7-3 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/12/25 | Thorold Anchors | @Niagara Falls Expos | W6-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/11/25 | Thorold Anchors | Niagara Falls Expos | L14-5 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 8/7/25 | Thorold Anchors | @St. Catharines Cobras | W11-2 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 8/1/25 | Thorold Anchors | @Niagara Falls Expos | L2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-15 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 31 | 126 | 102 | 24 | 36 | 7 | 1 | 36 | 3 | 20 | 14 | 1 | 2 | .353 | .468 | .441 | .909 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/14/25 | Thorold Anchors | @Niagara Falls Expos | W7-3 | 1 | 1 | 1 | 1 | 0 | 7 | 7 | 3 | 3 | 2 | 0 | 1.29 | 3.00 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 1 | 0 | 1 | 0 | 6.1 | 6 | 4 | 4 | 5 | 3 | 1.74 | 4.42 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 7 | 2 | 2 | 1 | 5.25 | 10.50 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 3 | 2 | 1.80 | 1.40 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 6 | 5 | 6 | 5 | 1.43 | 5.00 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 2 | 1.50 | 1.75 |
| 6/24/25 | Thorold Anchors | Merritton Alliance | W7-14 | 1 | 1 | 0 | 1 | 0 | 4.2 | 9 | 6 | 5 | 2 | 1 | 2.36 | 7.50 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 1 | 0 | 1 | 0 | 3.2 | 5 | 7 | 6 | 4 | 1 | 2.45 | 11.45 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1.00 | 0.00 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 2.33 | 2.33 |
| Summer 2025 | | | | 10 | 9 | 2 | 7 | 1 | 47 | 57 | 40 | 28 | 27 | 18 | 1.79 | 4.17 |
10 items total