St. Catharines Cobras
St. Catharines Cobras
#21Tyler Wilson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/5/25 | St. Catharines Cobras | @Niagara Falls Expos | L2-3 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/14/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | St. Catharines Cobras | @Merritton Alliance | W7-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 7/4/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-13 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/18/25 | St. Catharines Cobras | @Fort Erie Cannons | L4-9 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/17/25 | St. Catharines Cobras | @Thorold Anchors | L9-21 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/13/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/5/25 | St. Catharines Cobras | Fort Erie Cannons | W10-12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/18/25 | St. Catharines Cobras | @Welland Pioneers | W13-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | St. Catharines Cobras | Fort Erie Cannons | W4-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 26 | 22 | 3 | 9 | 2 | 1 | 4 | 5 | .409 | .500 | .500 | 1.000 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/6/25 | St. Catharines Cobras | Niagara Falls Expos | L19-1 | 1 | 0 | 0 | 0 | 2 | 12 | 10 | 10 | 0 | 3 | 6.00 | 35.00 |
| 8/14/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1.50 | 3.50 |
| 7/17/25 | St. Catharines Cobras | Welland Pioneers | L13-9 | 1 | 1 | 0 | 1 | 5 | 8 | 7 | 3 | 3 | 4 | 2.20 | 4.20 |
| 7/10/25 | St. Catharines Cobras | Niagara Falls Expos | L16-1 | 1 | 1 | 0 | 1 | 3 | 5 | 7 | 5 | 3 | 3 | 2.67 | 11.67 |
| 7/4/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-13 | 1 | 1 | 0 | 1 | 3 | 7 | 8 | 8 | 1 | 6 | 2.67 | 18.67 |
| 6/26/25 | St. Catharines Cobras | Thorold Anchors | L8-4 | 1 | 1 | 0 | 1 | 4.2 | 7 | 7 | 5 | 3 | 3 | 2.14 | 7.50 |
| 6/18/25 | St. Catharines Cobras | @Fort Erie Cannons | L4-9 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 6 | 1.33 | 4.67 |
| 6/12/25 | St. Catharines Cobras | Beamsville Yellow Jackets | L8-5 | 1 | 1 | 0 | 1 | 5 | 12 | 8 | 5 | 0 | 5 | 2.40 | 7.00 |
| 6/5/25 | St. Catharines Cobras | Fort Erie Cannons | W10-12 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | .20 | 0.00 |
| 5/29/25 | St. Catharines Cobras | Niagara Falls Expos | T2-2 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 1.33 | 2.33 |
| 5/18/25 | St. Catharines Cobras | @Welland Pioneers | W13-11 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1.50 | 3.50 |
| Summer 2025 | | | | 11 | 6 | 1 | 6 | 37.2 | 63 | 55 | 41 | 13 | 37 | 2.02 | 7.62 |
11 items total