Thorold Anchors
Thorold Anchors
#25Anthony Brown
BatsL
ThrowsL
HometownScarborough
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8/1/25 | Thorold Anchors | @Niagara Falls Expos | L2-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-15 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/24/25 | Thorold Anchors | Merritton Alliance | W7-14 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/10/25 | Thorold Anchors | Welland Pioneers | W2-10 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/16/25 | Thorold Anchors | @Merritton Alliance | W12-5 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 24 | 89 | 72 | 17 | 22 | 3 | 1 | 20 | 8 | 8 | 4 | 1 | 4 | .306 | .432 | .389 | .821 |
24 items total