Beamsville Yellow Jackets
Beamsville Yellow Jackets
#14Tyler Rose
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/19/25 | Beamsville Yellow Jackets | Thorold Anchors | W4-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/15/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W1-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/3/25 | Beamsville Yellow Jackets | St. Catharines Cobras | W3-4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 7/13/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W6-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W12-2 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/3/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W10-2 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Summer 2025 | | | | 25 | 95 | 82 | 24 | 34 | 4 | 1 | 18 | 1 | 11 | 5 | 1 | 5 | .415 | .489 | .488 | .977 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 1 | 7 | 1.00 | 1.00 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 1 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 10 | 1.50 | 3.50 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 1 | 1 | 1 | 6 | 8 | 3 | 2 | 3 | 6 | 1.83 | 2.33 |
| 8/3/25 | Beamsville Yellow Jackets | St. Catharines Cobras | W3-4 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .67 | 0.00 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 1 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | 3 | 1.20 | 1.40 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 1 | 0 | 1 | 5.1 | 5 | 4 | 3 | 1 | 8 | 1.12 | 3.94 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | .75 | 0.00 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 1.50 | 0.00 |
| 5/27/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-2 | 1 | 1 | 0 | 1 | 5.2 | 6 | 1 | 0 | 0 | 8 | 1.06 | 0.00 |
| Summer 2025 | | | | 10 | 7 | 2 | 7 | 41.2 | 39 | 20 | 9 | 10 | 52 | 1.18 | 1.51 |
10 items total