Beamsville Yellow Jackets
Beamsville Yellow Jackets
#15Dave Knaus
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 9/19/25 | Beamsville Yellow Jackets | Thorold Anchors | W4-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .250 | .333 | .583 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8/15/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W1-13 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/3/25 | Beamsville Yellow Jackets | St. Catharines Cobras | W3-4 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| 7/13/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W6-2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 7/11/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W6-9 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 7/9/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W12-2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/3/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W10-2 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 28 | 112 | 90 | 37 | 38 | 5 | 2 | 6 | 35 | 1 | 19 | 12 | 2 | 8 | .422 | .518 | .722 | 1.240 |
Pitching Stats