Beamsville Yellow Jackets
Beamsville Yellow Jackets
#2Tyler Wood
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 9/19/25 | Beamsville Yellow Jackets | Thorold Anchors | W4-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 8/15/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W1-13 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/9/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W12-2 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W10-2 | 1 | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .600 | .750 | 1.350 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 5 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 18 | 72 | 59 | 20 | 26 | 7 | 19 | 4 | 8 | 3 | 1 | 7 | .441 | .528 | .559 | 1.087 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0.00 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 0 | 0 | 1 | 0 | 2.2 | 3 | 0 | 0 | 0 | 6 | 1.12 | 0.00 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 1 | 1 | 1 | 0 | 7 | 5 | 4 | 3 | 3 | 7 | 1.14 | 3.00 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 1 | 0 | 0 | 0 | 8.1 | 4 | 3 | 3 | 2 | 7 | .72 | 2.52 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 0 | 0 | 0 | 1 | 1.1 | 1 | 1 | 1 | 1 | 3 | 1.50 | 5.25 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 4 | .00 | 0.00 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | .00 | 0.00 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 0 | 0 | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | .75 | 0.00 |
| Summer 2025 | | | | 9 | 2 | 1 | 3 | 3 | 24.2 | 15 | 8 | 7 | 6 | 31 | .85 | 1.99 |
9 items total