St. Catharines Cobras
St. Catharines Cobras
#44Matt Skubel
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/6/25 | St. Catharines Cobras | Niagara Falls Expos | L19-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/5/25 | St. Catharines Cobras | @Niagara Falls Expos | L2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/14/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/12/25 | St. Catharines Cobras | @Thorold Anchors | W18-2 | 1 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/7/25 | St. Catharines Cobras | Thorold Anchors | L11-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | St. Catharines Cobras | @Beamsville Yellow Jackets | L3-4 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/28/25 | St. Catharines Cobras | @Fort Erie Cannons | W11-3 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/17/25 | St. Catharines Cobras | Welland Pioneers | L13-9 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/11/25 | St. Catharines Cobras | @Merritton Alliance | W7-2 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/10/25 | St. Catharines Cobras | Niagara Falls Expos | L16-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | St. Catharines Cobras | @Welland Pioneers | L1-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/4/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | St. Catharines Cobras | Beamsville Yellow Jackets | L8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/15/25 | St. Catharines Cobras | Fort Erie Cannons | W4-5 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 14 | 40 | 38 | 4 | 12 | 1 | 10 | 2 | 1 | .316 | .350 | .342 | .692 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/5/25 | St. Catharines Cobras | @Niagara Falls Expos | L2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 7.1 | 8 | 3 | 3 | 5 | 9 | 1.77 | 2.86 |
| 8/14/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1.00 | 0.00 |
| 8/3/25 | St. Catharines Cobras | @Beamsville Yellow Jackets | L3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 6.2 | 10 | 4 | 3 | 2 | 12 | 1.80 | 3.15 |
| 7/28/25 | St. Catharines Cobras | @Fort Erie Cannons | W11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | 0.00 |
| 7/24/25 | St. Catharines Cobras | Merritton Alliance | L5-1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.2 | 3 | 5 | 1 | 3 | 4 | 1.64 | 1.91 |
| 7/11/25 | St. Catharines Cobras | @Merritton Alliance | W7-2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 2 | 9 | 1.43 | 0.00 |
| 7/3/25 | St. Catharines Cobras | Beamsville Yellow Jackets | L10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 6 | 3 | 5 | 2.50 | 10.50 |
| 6/13/25 | St. Catharines Cobras | @Niagara Falls Expos | L0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.2 | 2 | 1 | 0 | 3 | 9 | .75 | 0.00 |
| 5/29/25 | St. Catharines Cobras | Niagara Falls Expos | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 6 | .83 | 0.00 |
| 5/18/25 | St. Catharines Cobras | @Welland Pioneers | W13-11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
| 5/15/25 | St. Catharines Cobras | Fort Erie Cannons | W4-5 | 1 | 1 | 0 | 1 | 0 | 0 | 5.1 | 8 | 3 | 3 | 1 | 6 | 1.69 | 3.94 |
| Summer 2025 | | | | 11 | 7 | 4 | 2 | 4 | 1 | 50.1 | 50 | 25 | 16 | 23 | 63 | 1.45 | 2.23 |
11 items total