Merritton Alliance
Merritton Alliance
#26Drew Chapelle
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 9/12/25 | Merritton Alliance | @Beamsville Yellow Jackets | L7-13 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9/3/25 | Merritton Alliance | @Welland Pioneers | W6-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8/14/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Merritton Alliance | @Fort Erie Cannons | L4-6 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/5/25 | Merritton Alliance | Beamsville Yellow Jackets | L14-2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/24/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 7/22/25 | Merritton Alliance | Fort Erie Cannons | W1-9 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/18/25 | Merritton Alliance | @Niagara Falls Expos | L5-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | .000 | .600 | .000 | .600 |
| 7/2/25 | Merritton Alliance | @Fort Erie Cannons | W16-1 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/24/25 | Merritton Alliance | @Thorold Anchors | L7-14 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Merritton Alliance | St. Catharines Cobras | W11-17 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| 6/17/25 | Merritton Alliance | Beamsville Yellow Jackets | W6-8 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 6/6/25 | Merritton Alliance | @Niagara Falls Expos | L3-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/1/25 | Merritton Alliance | Niagara Falls Expos | L7-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 21 | 82 | 63 | 25 | 27 | 6 | 1 | 8 | 3 | 16 | 9 | 7 | .429 | .561 | .556 | 1.117 |
21 items total