Fort Erie Cannons
Fort Erie Cannons
#34Zach Fernandez
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/5/25 | Fort Erie Cannons | @Thorold Anchors | L4-6 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 9/3/25 | Fort Erie Cannons | Thorold Anchors | L13-10 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .500 | .900 |
| 9/2/25 | Fort Erie Cannons | @Thorold Anchors | W10-4 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .400 | .500 | .400 | .900 |
| 8/13/25 | Fort Erie Cannons | Merritton Alliance | W4-6 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 8/11/25 | Fort Erie Cannons | @Welland Pioneers | L9-12 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/10/25 | Fort Erie Cannons | @Niagara Falls Expos | L2-14 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8/6/25 | Fort Erie Cannons | Welland Pioneers | L5-2 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 7/30/25 | Fort Erie Cannons | Niagara Falls Expos | W4-12 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 7/23/25 | Fort Erie Cannons | Thorold Anchors | L10-6 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/22/25 | Fort Erie Cannons | @Merritton Alliance | L1-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L20-5 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Fort Erie Cannons | @Thorold Anchors | L3-8 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| 7/11/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L6-9 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/9/25 | Fort Erie Cannons | Beamsville Yellow Jackets | L12-2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/1/25 | Fort Erie Cannons | @Thorold Anchors | L0-15 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Fort Erie Cannons | Welland Pioneers | W7-10 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | 1.000 | 1.500 |
| 6/18/25 | Fort Erie Cannons | St. Catharines Cobras | W4-9 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Fort Erie Cannons | @Beamsville Yellow Jackets | L7-9 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/5/25 | Fort Erie Cannons | @St. Catharines Cobras | L10-12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Fort Erie Cannons | Niagara Falls Expos | L18-17 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/27/25 | Fort Erie Cannons | @Merritton Alliance | L6-16 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 5/15/25 | Fort Erie Cannons | @St. Catharines Cobras | L4-5 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 22 | 83 | 64 | 28 | 32 | 5 | 1 | 4 | 14 | 5 | 12 | 5 | 2 | 9 | .500 | .590 | .797 | 1.387 |
22 items total