Niagara Falls Expos
Niagara Falls Expos
Nick Cook
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/16/25 | Niagara Falls Expos | @Thorold Anchors | L1-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Niagara Falls Expos | Thorold Anchors | L7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/12/25 | Niagara Falls Expos | Thorold Anchors | L6-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 9/11/25 | Niagara Falls Expos | @Thorold Anchors | W14-5 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .333 | .600 | .333 | .933 |
| 9/9/25 | Niagara Falls Expos | @Thorold Anchors | W9-5 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 9/6/25 | Niagara Falls Expos | @St. Catharines Cobras | W19-1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 9/5/25 | Niagara Falls Expos | St. Catharines Cobras | W2-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/15/25 | Niagara Falls Expos | @Beamsville Yellow Jackets | L1-13 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8/8/25 | Niagara Falls Expos | Beamsville Yellow Jackets | L8-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Niagara Falls Expos | @Fort Erie Cannons | L4-12 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7/25/25 | Niagara Falls Expos | Fort Erie Cannons | W7-9 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/22/25 | Niagara Falls Expos | @Thorold Anchors | W9-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/18/25 | Niagara Falls Expos | Merritton Alliance | W5-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .333 | .500 | .333 | .833 |
| 7/10/25 | Niagara Falls Expos | @St. Catharines Cobras | W16-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/27/25 | Niagara Falls Expos | @Beamsville Yellow Jackets | L4-12 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| 6/13/25 | Niagara Falls Expos | St. Catharines Cobras | W0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Niagara Falls Expos | @Merritton Alliance | W15-3 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 6/6/25 | Niagara Falls Expos | Merritton Alliance | W3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 6/4/25 | Niagara Falls Expos | @Fort Erie Cannons | W18-17 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 5/29/25 | Niagara Falls Expos | @St. Catharines Cobras | T2-2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/20/25 | Niagara Falls Expos | @Thorold Anchors | W13-2 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| 5/12/25 | Niagara Falls Expos | @Welland Pioneers | L4-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 81 | 71 | 19 | 22 | 4 | 1 | 2 | 14 | 3 | 7 | 10 | 7 | .310 | .395 | .479 | .874 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/16/25 | Niagara Falls Expos | @Thorold Anchors | L1-5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 3 | 3 | 1 | 1.50 | 5.25 |
| 9/11/25 | Niagara Falls Expos | @Thorold Anchors | W14-5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 5 | 1 | 1 | 13 | 1.17 | 1.17 |
| 9/6/25 | Niagara Falls Expos | @St. Catharines Cobras | W19-1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 2 | 6 | 1.00 | 1.17 |
| 8/8/25 | Niagara Falls Expos | Beamsville Yellow Jackets | L8-4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 4 | 3 | 5 | 7 | 2.00 | 4.20 |
| 7/30/25 | Niagara Falls Expos | @Fort Erie Cannons | L4-12 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 10 | 9 | 5 | 7 | 3.50 | 15.75 |
| 7/25/25 | Niagara Falls Expos | Fort Erie Cannons | W7-9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0.00 |
| 7/18/25 | Niagara Falls Expos | Merritton Alliance | W5-6 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 5 | 5 | 4 | 11 | 1.50 | 5.83 |
| 7/10/25 | Niagara Falls Expos | @St. Catharines Cobras | W16-1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 7 | .50 | 0.00 |
| 6/27/25 | Niagara Falls Expos | @Beamsville Yellow Jackets | L4-12 | 1 | 1 | 0 | 0 | 1 | 0 | 4.2 | 7 | 7 | 7 | 5 | 4 | 2.57 | 10.50 |
| 6/6/25 | Niagara Falls Expos | Merritton Alliance | W3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 3 | 7 | 1.50 | 0.00 |
| 5/29/25 | Niagara Falls Expos | @St. Catharines Cobras | T2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 10 | 1.20 | 0.00 |
| 5/20/25 | Niagara Falls Expos | @Thorold Anchors | W13-2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 7 | 1.50 | 0.00 |
| 5/12/25 | Niagara Falls Expos | @Welland Pioneers | L4-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 2 | 2 | 2 | 2 | 3.00 | 21.00 |
| Summer 2025 | | | | 13 | 11 | 2 | 5 | 5 | 1 | 58.1 | 47 | 44 | 31 | 43 | 83 | 1.54 | 3.72 |
13 items total