Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | Young, Jeff (OF) | | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Brady, Matt (SS) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 61 | Goss, Ty (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 16 | Fusco, Mark (C) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6 | Maurice, Steve (C) | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 26 | Chapelle, Drew (OF) | | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Collins, Ben (3B) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Davidson, David (1B) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2 | Hope, Adam (2B) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Sagloski, Will | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 4 | 8 | 3 | 1 | 5 | 7 | .296 | .424 | .296 | .721 |
12 items total
Merritton Alliance Pitching Stats
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Knaus, Dave | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .250 | .333 | .583 |
| 14 | Rose, Tyler | | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 60 | Rose, Adam | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 21 | Decker, Zac | | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 38 | Williston, Erik | | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 45 | Porkolab, Matt | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 34 | Gray, Riley | | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Arnold, Evan | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .400 | .000 | .400 |
| 60 | Burleigh, Caleb | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Wilson, Tyler | | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Stephenson, Evan | | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 40 | 31 | 14 | 13 | 2 | 1 | 13 | 4 | 3 | 2 | 2 | 2 | .419 | .500 | .581 | 1.081 |
12 items total
Beamsville Yellow Jackets Pitching Stats