Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan | | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 10 | Hastie, Kevin | | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Turner, Jacob | | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 29 | Smith, Dan | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 26 | Timlock, Drew | | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Dobrowolski, Max | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8 | Procyshyn, Dalton | | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 21 | Procyshyn, Nolan | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Koenigsberger, Nick | | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 34 | 26 | 2 | 5 | 2 | 7 | 13 | 1 | 1 | .192 | .353 | .192 | .545 |
10 items total
Thorold Anchors Pitching Stats
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 15 | Knaus, Dave | | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| 14 | Rose, Tyler | | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 12 | Stack, Tyler | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 21 | Decker, Zac | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Holman, Matthew | | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 45 | Porkolab, Matt | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tsiflikiotis, George | | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Hucal, Denis | | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 67 | Moyler, Zachary | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Reynolds, Jack | | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 42 | Arnold, Evan | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Stephenson, Evan | | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 35 | 28 | 13 | 13 | 4 | 1 | 12 | 1 | 6 | 1 | 1 | .464 | .571 | .679 | 1.250 |
13 items total
Beamsville Yellow Jackets Pitching Stats
7 items total