Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 14 | Rose, Tyler | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 21 | Decker, Zac | | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 13 | Holman, Matthew | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | Williston, Erik | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 45 | Porkolab, Matt | | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 1 | Araujo, Mathew | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 22 | Reynolds, Jack | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 42 | Arnold, Evan | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 60 | Burleigh, Caleb | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5 | Wilson, Tyler | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 39 | 27 | 16 | 10 | 2 | 1 | 1 | 14 | 1 | 11 | 2 | 4 | .370 | .564 | .630 | 1.194 |
11 items total
Beamsville Yellow Jackets Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 94 | Schwab, Nick | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Anderi, Chris | | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 27 | Jaroslawski, Mark | | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .000 | .250 | .000 | .250 |
| 20 | Martin, Dennis | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 41 | Desroches, Bryce | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Cisnero Salazar, Juan Daniel | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Baltrusiunas, Will | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | Somerville, Tim | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| | Leon , Jorge | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Grant, Lucas | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 31 | 26 | 3 | 8 | 1 | 2 | 1 | 3 | 6 | 1 | 2 | .308 | .387 | .346 | .733 |
10 items total
Welland Pioneers Pitching Stats