Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 15 | Knaus, Dave | | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 14 | Rose, Tyler | | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 38 | Williston, Erik | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8 | Tsiflikiotis, George | | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Hucal, Denis | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Reynolds, Jack | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 42 | Arnold, Evan | | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| 60 | Burleigh, Caleb | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 11 | Knox, Gabriel | | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| | Team Stats | | 34 | 25 | 12 | 5 | 2 | 1 | 9 | 2 | 7 | 3 | 3 | .200 | .412 | .360 | .772 |
10 items total
Beamsville Yellow Jackets Pitching Stats
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Scaringi, Joe | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 27 | Antoniak, Jason | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Cook, Nick | | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| | Jackman, Will | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Goosen, Tyler | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Recon, Justin | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Stephens, Al | | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ballen, Aethan | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Vetrone, Joseph | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 22 | 1 | 4 | 1 | 1 | 1 | 4 | .182 | .217 | .227 | .445 |
10 items total
Niagara Falls Expos Pitching Stats