Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 15 | Knaus, Dave | | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 14 | Rose, Tyler | | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 21 | Decker, Zac | | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Holman, Matthew | | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 38 | Williston, Erik | | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 45 | Porkolab, Matt | | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 1 | Araujo, Mathew | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Arnold, Evan | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 60 | Burleigh, Caleb | | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 7 | 6 | 3 | 7 | 10 | 1 | .222 | .382 | .222 | .605 |
10 items total
Beamsville Yellow Jackets Pitching Stats
Merritton Alliance Batting Stats
9 items total
Merritton Alliance Pitching Stats