Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 15 | Knaus, Dave | | 6 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| 21 | Decker, Zac | | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
| 13 | Holman, Matthew | | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 38 | Williston, Erik | | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .600 | .333 | .933 |
| 45 | Porkolab, Matt | | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 34 | Gray, Riley | | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Tsiflikiotis, George | | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .500 | 1.000 | 1.500 |
| 42 | Arnold, Evan | | 5 | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| 11 | Knox, Gabriel | | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .800 | .000 | .800 |
| | Team Stats | | 51 | 37 | 20 | 19 | 1 | 3 | 19 | 2 | 12 | 3 | .514 | .647 | .784 | 1.431 |
10 items total
Beamsville Yellow Jackets Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Fernandez, Zach | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 93 | Giampaolo, Pat | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 73 | Bruneau, Jeff | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | Duarte, Duanys | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Weglarz, Nick | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Patterson, Chris | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 83 | Biggins, Frank | | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 27 | Kraneyk, Randy | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Williams, Jon | | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| | Spagnol, Quinton | | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Burse, Bill | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 31 | 26 | 5 | 7 | 1 | 4 | 1 | 4 | 5 | .269 | .387 | .308 | .695 |
11 items total
Fort Erie Cannons Pitching Stats