Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | 1.250 | 1.750 |
| 14 | Rose, Tyler | | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 60 | Rose, Adam | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 21 | Decker, Zac | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 13 | Holman, Matthew | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Araujo, Mathew | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 |
| 8 | Tsiflikiotis, George | | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .667 | 1.167 |
| 16 | Hucal, Denis | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 22 | Reynolds, Jack | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 42 | Arnold, Evan | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 33 | 31 | 4 | 10 | 1 | 1 | 3 | 2 | 12 | 5 | .323 | .364 | .452 | .815 |
10 items total
Beamsville Yellow Jackets Pitching Stats
St. Catharines Cobras Batting Stats
9 items total
St. Catharines Cobras Pitching Stats