Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 15 | Knaus, Dave | | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 14 | Rose, Tyler | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 13 | Holman, Matthew | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 38 | Williston, Erik | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 45 | Porkolab, Matt | | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 34 | Gray, Riley | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 60 | Burleigh, Caleb | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 11 | Knox, Gabriel | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4 | Gray, Carter | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Stephenson, Evan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 7 | 9 | 1 | 4 | 1 | 4 | 5 | 1 | .300 | .400 | .333 | .733 |
11 items total
Beamsville Yellow Jackets Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 94 | Schwab, Nick | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 15 | Cole, Scott | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Anderi, Chris | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 27 | Jaroslawski, Mark | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 20 | Martin, Dennis | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Wintermute, Matt | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Desroches, Bryce | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Baltrusiunas, Will | | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 2 | Somerville, Tim | | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 11 | Doucette, Jordan | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Leon , Jorge | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Grant, Lucas | | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 36 | 28 | 6 | 9 | 1 | 4 | 8 | 5 | .321 | .472 | .357 | .829 |
12 items total
Welland Pioneers Pitching Stats