Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Knaus, Dave | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 14 | Rose, Tyler | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 12 | Stack, Tyler | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Decker, Zac | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Holman, Matthew | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | Williston, Erik | | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .500 | .000 | .500 |
| 45 | Porkolab, Matt | | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 34 | Gray, Riley | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 67 | Moyler, Zachary | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Arnold, Evan | | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| | Stephenson, Evan | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 40 | 35 | 4 | 7 | 1 | 3 | 1 | 4 | 4 | 4 | .200 | .300 | .257 | .557 |
12 items total
Beamsville Yellow Jackets Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 10 | Hastie, Kevin | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | Turner, Jacob | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Brown, Anthony | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 26 | Timlock, Drew | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Dobrowolski, Max | | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8 | Procyshyn, Dalton | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Suntz, Mark | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 21 | Procyshyn, Nolan | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 18 | Denham, Robbie | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 8 | 1 | .129 | .229 | .258 | .487 |
12 items total
Thorold Anchors Pitching Stats