Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 15 | Knaus, Dave | | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | Rose, Tyler | | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 13 | Holman, Matthew | | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 38 | Williston, Erik | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| 45 | Porkolab, Matt | | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 34 | Gray, Riley | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tsiflikiotis, George | | 5 | 5 | 2 | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.800 | 3.800 |
| 22 | Reynolds, Jack | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Knox, Gabriel | | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 | .600 | .000 | .600 |
| | Team Stats | | 44 | 34 | 12 | 11 | 1 | 1 | 3 | 12 | 3 | 7 | 5 | 2 | .324 | .477 | .676 | 1.154 |
10 items total
Beamsville Yellow Jackets Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Fernandez, Zach | | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 93 | Giampaolo, Pat | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 73 | Bruneau, Jeff | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | Duarte, Duanys | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 99 | Weglarz, Nick | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| 29 | Bush, Zack | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Patterson, Chris | | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Moraes, Gary | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Williams, Jon | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| | Seroski, Andrew | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Riddle, Jake | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Allen, Bryson | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Burse, Bill | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 24 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 9 | .208 | .269 | .375 | .644 |
13 items total
Fort Erie Cannons Pitching Stats