Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Knaus, Dave | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 14 | Rose, Tyler | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 60 | Rose, Adam | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Decker, Zac | | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Holman, Matthew | | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 38 | Williston, Erik | | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 45 | Porkolab, Matt | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tsiflikiotis, George | | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 22 | Reynolds, Jack | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Arnold, Evan | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 60 | Burleigh, Caleb | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Knox, Gabriel | | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.667 | 3.333 |
| | Stephenson, Evan | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 10 | 10 | 3 | 8 | 1 | 3 | 3 | 3 | .357 | .437 | .679 | 1.116 |
14 items total
Beamsville Yellow Jackets Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 10 | Hastie, Kevin | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6 | Turner, Jacob | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | Brown, Anthony | | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 29 | Smith, Dan | | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 26 | Timlock, Drew | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 24 | Dobrowolski, Max | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 14 | Suntz, Mark | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 7 | 7 | 2 | 7 | 5 | 8 | 1 | .233 | .343 | .300 | .643 |
10 items total
Thorold Anchors Pitching Stats