Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
9 items total
Beamsville Yellow Jackets Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 37 | Rodriguez, Luis (OF) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7 | Vaters, Brad | | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 34 | Stewart, Corey | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Stewart, Cole | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| | Clinch, Jordan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Garcia, Gambino | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Sousa, Nick | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| | Tronzo, Lucas | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Billard, Drew | | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Bowman, Joey | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 34 | 29 | 2 | 8 | 1 | 2 | 1 | 4 | 14 | 1 | .276 | .382 | .310 | .693 |
10 items total
St. Catharines Cobras Pitching Stats