Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Rose, Tyler | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 60 | Rose, Adam | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Decker, Zac | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 13 | Holman, Matthew | | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 38 | Williston, Erik | | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 34 | Gray, Riley | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 22 | Reynolds, Jack | | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 42 | Arnold, Evan | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Wilson, Tyler | | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Stephenson, Evan | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 33 | 6 | 8 | 1 | 5 | 3 | 6 | 2 | .242 | .306 | .273 | .578 |
11 items total
Beamsville Yellow Jackets Pitching Stats
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 61 | Goss, Ty (3B) | | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 16 | Fusco, Mark (C) | | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 19 | Sawatsky, Chris (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | Maurice, Steve (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Chapelle, Drew (OF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 21 | Davidson, David (1B) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | Hope, Adam (2B) | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 32 | Sagloski, Will | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Wells, Ethan | | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Rush, Dylan | | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Bench, Ryan | | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Wells, Cameron | | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 29 | 8 | 11 | 2 | 8 | 7 | 5 | 1 | 2 | .379 | .486 | .448 | .935 |
12 items total
Merritton Alliance Pitching Stats