Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 15 | Knaus, Dave | | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 14 | Rose, Tyler | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 60 | Rose, Adam | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 13 | Holman, Matthew | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 38 | Williston, Erik | | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Tsiflikiotis, George | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 67 | Moyler, Zachary | | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Reynolds, Jack | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Young, Jordan | | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 42 | Arnold, Evan | | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | .667 | .750 | 1.333 | 2.083 |
| 11 | Knox, Gabriel | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Wilson, Tyler | | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 36 | 27 | 12 | 9 | 2 | 1 | 10 | 2 | 7 | 4 | 4 | .333 | .500 | .481 | .981 |
13 items total
Beamsville Yellow Jackets Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 77 | Mcinnis, Jared | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 94 | Schwab, Nick | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Lepp, Brian | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 3 | Anderi, Chris | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 4 | Baltrusiunas, Ben | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 41 | Desroches, Bryce | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Montague, Mitchell | | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| | Baltrusiunas, Will | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | Page, Robert | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Somerville, Tim | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 32 | 27 | 3 | 4 | 1 | 1 | 4 | 6 | 1 | .148 | .281 | .148 | .429 |
10 items total
Welland Pioneers Pitching Stats