Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Wood, Tyler | | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Knaus, Dave | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 14 | Rose, Tyler | | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| 12 | Stack, Tyler | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 60 | Rose, Adam | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 21 | Decker, Zac | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Holman, Matthew | | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 38 | Williston, Erik | | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .500 | .333 | .833 |
| 8 | Tsiflikiotis, George | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 42 | Arnold, Evan | | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 60 | Burleigh, Caleb | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Knox, Gabriel | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 35 | 8 | 14 | 1 | 8 | 2 | 2 | 7 | 5 | .400 | .462 | .457 | .919 |
12 items total
Beamsville Yellow Jackets Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 37 | Rodriguez, Luis (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Vaters, Brad | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 16 | Meisner, Joe | | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 12 | Gacnik, Ryan | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Skubel, Matt | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Stewart, Corey | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 37 | Spence, James | | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Stewart, Cole | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Clinch, Jordan | | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .750 | .000 | .750 |
| | Garcia, Gambino | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Sousa, Nick | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| | Billard, Drew | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Bowman, Joey | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 28 | 5 | 7 | 1 | 3 | 3 | 6 | 5 | 1 | .250 | .432 | .286 | .718 |
13 items total
St. Catharines Cobras Pitching Stats