Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 14 | Rose, Tyler | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 60 | Rose, Adam | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Decker, Zac | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 13 | Holman, Matthew | | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 38 | Williston, Erik | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 45 | Porkolab, Matt | | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 34 | Gray, Riley | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Tsiflikiotis, George | | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 22 | Reynolds, Jack | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Arnold, Evan | | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 60 | Burleigh, Caleb | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Gray, Carter | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 9 | 14 | 2 | 1 | 7 | 1 | 3 | .412 | .429 | .529 | .958 |
13 items total
Beamsville Yellow Jackets Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Fernandez, Zach | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 73 | Bruneau, Jeff | | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Duarte, Duanys | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 11 | Patterson, Chris | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 83 | Biggins, Frank | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 27 | Kraneyk, Randy | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Moraes, Gary | | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 9 | Bruneau, Brock | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 19 | Dennahower, Geordan | | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| | Seroski, Andrew | | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 34 | 27 | 7 | 6 | 3 | 5 | 1 | 6 | 11 | 1 | .222 | .382 | .333 | .716 |
10 items total
Fort Erie Cannons Pitching Stats