Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Rose, Tyler | | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 21 | Decker, Zac | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | Holman, Matthew | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | Williston, Erik | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Araujo, Mathew | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 22 | Reynolds, Jack | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Young, Jordan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Arnold, Evan | | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 1.333 |
| 5 | Wilson, Tyler | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Stephenson, Evan | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 32 | 27 | 7 | 8 | 3 | 7 | 3 | 4 | 2 | 2 | .296 | .344 | .407 | .751 |
11 items total
Beamsville Yellow Jackets Pitching Stats
Thorold Anchors Batting Stats
9 items total
Thorold Anchors Pitching Stats