Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Young, Jeff (OF) | | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Brady, Matt (SS) | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 61 | Goss, Ty (3B) | | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6 | Maurice, Steve (C) | | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 26 | Chapelle, Drew (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 15 | Collins, Ben (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Hope, Adam (2B) | | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Rush, Dylan | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Bench, Ryan | | 4 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| | Team Stats | | 40 | 26 | 10 | 10 | 1 | 1 | 9 | 13 | 6 | 1 | .385 | .590 | .538 | 1.128 |
11 items total
Merritton Alliance Pitching Stats
Beamsville Yellow Jackets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Knaus, Dave | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 14 | Rose, Tyler | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 21 | Decker, Zac | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 13 | Holman, Matthew | | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 45 | Porkolab, Matt | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Araujo, Mathew | | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 16 | Hucal, Denis | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 42 | Arnold, Evan | | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 5 | Wilson, Tyler | | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| | Stephenson, Evan | | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 24 | 7 | 4 | 2 | 7 | 2 | 12 | 7 | 1 | 2 | .167 | .462 | .250 | .712 |
10 items total
Beamsville Yellow Jackets Pitching Stats