Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Young, Jeff (OF) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 61 | Goss, Ty (3B) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Fusco, Mark (C) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | Maurice, Steve (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 26 | Chapelle, Drew (OF) | | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 15 | Collins, Ben (3B) | | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Davidson, David (1B) | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Hope, Adam (2B) | | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Rush, Dylan | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 21 | 6 | 6 | 1 | 4 | 1 | 7 | 1 | 1 | .286 | .483 | .333 | .816 |
10 items total
Merritton Alliance Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 94 | Schwab, Nick | | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 15 | Cole, Scott | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Anderi, Chris | | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 27 | Jaroslawski, Mark | | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 20 | Martin, Dennis | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Baltrusiunas, Ben | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 41 | Desroches, Bryce | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Cisnero Salazar, Juan Daniel | | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Montague, Mitchell | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Leon , Jorge | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 6 | 1 | 1 | 5 | 2 | .231 | .259 | .269 | .528 |
10 items total
Welland Pioneers Pitching Stats