Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | Brady, Matt (SS) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 61 | Goss, Ty (3B) | | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Maurice, Steve (C) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Chapelle, Drew (OF) | | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | Ramundo, Mateo (P) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Collins, Ben (3B) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 21 | Davidson, David (1B) | | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Rush, Dylan | | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 33 | 28 | 6 | 7 | 6 | 4 | 3 | 1 | 1 | .250 | .333 | .250 | .583 |
10 items total
Merritton Alliance Pitching Stats
Welland Pioneers Batting Stats
9 items total
Welland Pioneers Pitching Stats