Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 61 | Goss, Ty (3B) | | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Fusco, Mark (C) | | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Sawatsky, Chris (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| 10 | Parris, Kyle (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 15 | Collins, Ben (3B) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 21 | Davidson, David (1B) | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 2 | Hope, Adam (2B) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Sagloski, Will | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Wells, Cameron | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 32 | 5 | 10 | 2 | 1 | 5 | 5 | 5 | .312 | .421 | .312 | .734 |
10 items total
Merritton Alliance Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Mcneill, Blair | | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 16 | Meisner, Joe | | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | Gacnik, Ryan | | 4 | 2 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 |
| 44 | Skubel, Matt | | 3 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 34 | Stewart, Corey | | 4 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Wilson, Tyler | | 3 | 1 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Clinch, Jordan | | 4 | 3 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Garcia, Gambino | | 4 | 3 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| | Tronzo, Lucas | | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Bowman, Joey | | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 24 | 1 | 2 | 8 | 6 | .083 | .312 | .083 | .396 |
10 items total
St. Catharines Cobras Pitching Stats