Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Young, Jeff (OF) | | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Brady, Matt (SS) | | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .750 | .800 | .750 | 1.550 |
| 61 | Goss, Ty (3B) | | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .200 | .400 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Maurice, Steve (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Davidson, David (1B) | | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .333 | .250 | .333 | .583 |
| 32 | Sagloski, Will | | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Bench, Ryan | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Wells, Cameron | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 38 | 30 | 6 | 11 | 6 | 1 | 6 | 6 | 1 | 3 | .367 | .474 | .367 | .840 |
10 items total
Merritton Alliance Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Ciolfi, Chris | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 87 | Bartlett, Adam | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan | | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 22 | Diacur, Alex | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Hastie, Kevin | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 26 | Timlock, Drew | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Procyshyn, Dalton | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 14 | Suntz, Mark | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan | | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | 1.000 | 1.750 |
| 23 | Weller, JJ | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Denham, Robbie | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 28 | 7 | 9 | 1 | 3 | 2 | 1 | 5 | 1 | 3 | .321 | .375 | .357 | .732 |
11 items total
Thorold Anchors Pitching Stats