Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 8 | Brady, Matt (SS) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 61 | Goss, Ty (3B) | | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 16 | Fusco, Mark (C) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Sawatsky, Chris (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 15 | Collins, Ben (3B) | | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | Hope, Adam (2B) | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Wells, Ethan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 15 | 5 | 5 | 2 | 1 | 5 | 3 | 4 | 1 | .333 | .421 | .600 | 1.021 |
10 items total
Merritton Alliance Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 37 | Rodriguez, Luis (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 38 | Donnelly, Colin | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Vaters, Brad | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 16 | Meisner, Joe | | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Stewart, Corey | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 37 | Spence, James | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Stewart, Cole | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Clinch, Jordan | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Sousa, Nick | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Tronzo, Lucas | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Billard, Drew | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Bowman, Joey | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 17 | 1 | 5 | 1 | 1 | 2 | 4 | 1 | .294 | .400 | .294 | .694 |
12 items total
St. Catharines Cobras Pitching Stats