Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Young, Jeff (OF) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 61 | Goss, Ty (3B) | | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .500 | .750 | 1.000 | 1.750 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 26 | Chapelle, Drew (OF) | | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 10 | Parris, Kyle (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Collins, Ben (3B) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Hope, Adam (2B) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Reynen, Jacob | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Rush, Dylan | | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Bench, Ryan | | 4 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.333 | 1.833 |
| | Team Stats | | 37 | 27 | 9 | 8 | 3 | 8 | 2 | 6 | 3 | 2 | 1 | .296 | .432 | .407 | .840 |
11 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Vogin, Chris | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Fernandez, Zach | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 73 | Bruneau, Jeff | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Duarte, Duanys | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Bush, Zack | | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Patterson, Chris | | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .667 | .000 | .667 |
| 44 | Moraes, Gary | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Spagnol, Quinton | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Burse, Bill | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| | Drennan, Tobey | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | .125 | .250 | .125 | .375 |
10 items total
Fort Erie Cannons Pitching Stats