Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 3 | Young, Jeff (OF) | | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Brady, Matt (SS) | | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 61 | Goss, Ty (3B) | | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Fusco, Mark (C) | | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | .833 |
| 19 | Sawatsky, Chris (OF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6 | Maurice, Steve (C) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | Hope, Adam (2B) | | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| 32 | Sagloski, Will | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Wells, Ethan | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| | Rush, Dylan | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 34 | 29 | 8 | 11 | 2 | 8 | 1 | 2 | 4 | 2 | .379 | .412 | .448 | .860 |
11 items total
Merritton Alliance Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 94 | Schwab, Nick | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Cole, Scott | | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 27 | Jaroslawski, Mark | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 20 | Martin, Dennis | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Desroches, Bryce | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | Cisnero Salazar, Juan Daniel | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| | Baltrusiunas, Will | | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | Doucette, Jordan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Leon , Jorge | | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Grant, Lucas | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 28 | 4 | 7 | 1 | 4 | 3 | 9 | 1 | 1 | .250 | .312 | .286 | .598 |
10 items total
Welland Pioneers Pitching Stats