Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Young, Jeff (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Brady, Matt (SS) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 61 | Goss, Ty (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Fusco, Mark (C) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Parris, Kyle (P) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 15 | Collins, Ben (3B) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 21 | Davidson, David (1B) | | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 32 | Sagloski, Will | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Reynen, Jacob | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 33 | 29 | 2 | 9 | 2 | 2 | 1 | 2 | 9 | 1 | 1 | .310 | .375 | .379 | .754 |
11 items total
Merritton Alliance Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Mcneill, Blair | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 38 | Donnelly, Colin | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 12 | Gacnik, Ryan | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 44 | Skubel, Matt | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 34 | Stewart, Corey | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Wilson, Tyler | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| | Clinch, Jordan | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| | Tronzo, Lucas | | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| | Billard, Drew | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Bowman, Joey | | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 35 | 30 | 7 | 10 | 6 | 1 | 4 | 9 | .333 | .429 | .333 | .762 |
10 items total
St. Catharines Cobras Pitching Stats