Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Merritton Alliance Batting Stats
9 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 99 | Weglarz, Nick | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 29 | Bush, Zack | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Patterson, Chris | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Kraneyk, Randy | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Williams, Jon | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Bruneau, Brock | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Seroski, Andrew | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Riddle, Jake | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Burse, Bill | | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Drennan, Tobey | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 15 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | .133 | .316 | .133 | .449 |
10 items total
Fort Erie Cannons Pitching Stats