Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 3 | Young, Jeff (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Brady, Matt (SS) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 61 | Goss, Ty (3B) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 19 | Sawatsky, Chris (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Maurice, Steve (C) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Davidson, David (1B) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Hope, Adam (2B) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Wells, Ethan | | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rush, Dylan | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| | D’angelo, Andrew | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 32 | 3 | 12 | 1 | 1 | 2 | 5 | .375 | .429 | .406 | .835 |
12 items total
Merritton Alliance Pitching Stats
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 6 | Greco, Mitch | | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 9 | Scaringi, Joe | | 5 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Antoniak, Jason | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| | Cook, Nick | | 5 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| | Bray, Ryan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Goosen, Tyler | | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | .250 | .400 | .250 | .650 |
| | Mackesy, Jackson | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Schram, Michael | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| | Ballen, Aethan | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Vetrone, Joseph | | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 45 | 40 | 15 | 20 | 3 | 14 | 1 | 4 | 8 | 4 | .500 | .556 | .575 | 1.131 |
11 items total
Niagara Falls Expos Pitching Stats