Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 16 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | Young, Jeff (OF) | | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
| 8 | Brady, Matt (SS) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 61 | Goss, Ty (3B) | | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | .250 | .200 | .250 | .450 |
| 16 | Fusco, Mark (C) | | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 19 | Sawatsky, Chris (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Maurice, Steve (C) | | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 26 | Chapelle, Drew (OF) | | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 21 | Davidson, David (1B) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 2 | Hope, Adam (2B) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Rush, Dylan | | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 33 | 16 | 14 | 1 | 12 | 1 | 9 | 5 | 2 | 2 | .424 | .533 | .455 | .988 |
11 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 34 | Fernandez, Zach | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 93 | Giampaolo, Pat | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 73 | Bruneau, Jeff | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Duarte, Duanys | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Bush, Zack | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Patterson, Chris | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 83 | Biggins, Frank | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Kraneyk, Randy | | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Seroski, Andrew | | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| | Allen, Bryson | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| | Hudson, Vann | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Burse, Bill | | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Drennan, Tobey | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 34 | 33 | 6 | 13 | 2 | 6 | 1 | 4 | 2 | .394 | .412 | .455 | .866 |
13 items total
Fort Erie Cannons Pitching Stats