Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Young, Jeff (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | Brady, Matt (SS) | | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 61 | Goss, Ty (3B) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Fusco, Mark (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Maurice, Steve (C) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Haggard, Curtis (2B) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 26 | Chapelle, Drew (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Davidson, David (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Sagloski, Will | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Bench, Ryan | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 30 | 27 | 2 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | .296 | .367 | .370 | .737 |
12 items total
Merritton Alliance Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 94 | Schwab, Nick | | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 15 | Cole, Scott | | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 3 | Anderi, Chris | | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 20 | Martin, Dennis | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 6 | Pysher, Jeremy | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Desroches, Bryce | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Cisnero Salazar, Juan Daniel | | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Baltrusiunas, Will | | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| | Brewer, Ethan | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 2 | Somerville, Tim | | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 40 | 32 | 8 | 12 | 2 | 8 | 1 | 7 | 7 | 2 | .375 | .500 | .437 | .937 |
10 items total
Welland Pioneers Pitching Stats