Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Murray, TC | | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 3 | Young, Jeff (OF) | | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 8 | Brady, Matt (SS) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 61 | Goss, Ty (3B) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 16 | Fusco, Mark (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6 | Maurice, Steve (C) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Haggard, Curtis (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 15 | Collins, Ben (3B) | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Davidson, David (1B) | | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 2 | Hope, Adam (2B) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 32 | Sagloski, Will | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 5 | 8 | 2 | 5 | 1 | 5 | 8 | 3 | .250 | .368 | .312 | .681 |
13 items total
Merritton Alliance Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Dempsey, Dylan | | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 |
| 10 | Hastie, Kevin | | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6 | Turner, Jacob | | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 25 | Brown, Anthony | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 29 | Smith, Dan | | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 26 | Timlock, Drew | | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 24 | Dobrowolski, Max | | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| 14 | Suntz, Mark | | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 21 | Procyshyn, Nolan | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 12 | 17 | 3 | 10 | 2 | 2 | 3 | 1 | 4 | .436 | .488 | .513 | 1.001 |
11 items total
Thorold Anchors Pitching Stats