Beamsville Yellow Jackets
Beamsville Yellow Jackets
#45Matt Porkolab
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/19/25 | Beamsville Yellow Jackets | Thorold Anchors | W4-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 7/11/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W6-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 7/9/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W12-2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/30/25 | Beamsville Yellow Jackets | Welland Pioneers | W4-11 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 18 | 58 | 50 | 13 | 13 | 3 | 3 | 16 | 2 | 6 | 12 | 1 | .260 | .362 | .500 | .862 |
18 items total
Pitching Stats