Beamsville Yellow Jackets
Beamsville Yellow Jackets
#38Erik Williston
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 9/12/25 | Beamsville Yellow Jackets | Merritton Alliance | W7-13 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 8/15/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W1-13 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 8/10/25 | Beamsville Yellow Jackets | @Welland Pioneers | W16-3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .500 | .000 | .500 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 7/13/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W6-2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 2.000 | 2.667 |
| 7/11/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W6-9 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 7/9/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W12-2 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/3/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W10-2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | .833 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 5/30/25 | Beamsville Yellow Jackets | Welland Pioneers | W4-11 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .250 | .667 | .917 |
| 5/27/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 23 | 85 | 64 | 31 | 22 | 3 | 1 | 2 | 22 | 7 | 12 | 7 | 2 | 18 | .344 | .482 | .516 | .998 |
23 items total