Beamsville Yellow Jackets
Beamsville Yellow Jackets
#60Adam Rose
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Beamsville Yellow Jackets | St. Catharines Cobras | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/27/25 | Beamsville Yellow Jackets | Niagara Falls Expos | W4-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/12/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W8-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/8/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W7-9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/30/25 | Beamsville Yellow Jackets | Welland Pioneers | W4-11 | 1 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 10 | 18 | 14 | 3 | 3 | 3 | 4 | 6 | .214 | .389 | .214 | .603 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0.00 |
| 7/29/25 | Beamsville Yellow Jackets | @Thorold Anchors | L9-14 | 1 | 0 | 0 | 1.1 | 4 | 6 | 1 | 0 | 3 | 3.00 | 5.25 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 0 | 0 | 0.1 | 1 | 4 | 3 | 3 | 0 | 12.00 | 63.00 |
| 7/16/25 | Beamsville Yellow Jackets | @Fort Erie Cannons | W20-5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2.00 | 3.50 |
| 7/11/25 | Beamsville Yellow Jackets | Fort Erie Cannons | W6-9 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 4 | 4 | 2.25 | 3.50 |
| 7/3/25 | Beamsville Yellow Jackets | @St. Catharines Cobras | W10-2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2.00 | 7.00 |
| 6/13/25 | Beamsville Yellow Jackets | Welland Pioneers | W3-12 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3.00 | 7.00 |
| 5/30/25 | Beamsville Yellow Jackets | Welland Pioneers | W4-11 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 1.80 | 8.40 |
| 5/25/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-7 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 3.00 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 13 | 16 | 18 | 11 | 17 | 12 | 2.54 | 5.92 |
9 items total