Beamsville Yellow Jackets
Beamsville Yellow Jackets
Evan Stephenson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/24/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-1 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 9/14/25 | Beamsville Yellow Jackets | Merritton Alliance | W4-14 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 8/8/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W8-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W6-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/4/25 | Beamsville Yellow Jackets | Thorold Anchors | W7-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/17/25 | Beamsville Yellow Jackets | @Merritton Alliance | L6-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 5/27/25 | Beamsville Yellow Jackets | @Thorold Anchors | W7-2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 12 | 40 | 34 | 8 | 11 | 2 | 8 | 4 | 1 | 2 | 1 | .324 | .375 | .382 | .757 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/26/25 | Beamsville Yellow Jackets | Thorold Anchors | W2-13 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.00 | 7.00 |
| 9/10/25 | Beamsville Yellow Jackets | @Merritton Alliance | L7-10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .50 | 0.00 |
| 8/5/25 | Beamsville Yellow Jackets | @Merritton Alliance | W14-2 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
| 7/21/25 | Beamsville Yellow Jackets | @Welland Pioneers | W7-6 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 1 | 2 | 4.50 | 0.00 |
| 7/18/25 | Beamsville Yellow Jackets | Thorold Anchors | W3-4 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 1.50 | 0.00 |
| 7/13/25 | Beamsville Yellow Jackets | @Niagara Falls Expos | W6-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 5.2 | 3 | 1 | 1 | 6 | 7 | 1.59 | 1.24 |
6 items total