Merritton Alliance
Merritton Alliance
#32Will Sagloski
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/12/25 | Merritton Alliance | @Beamsville Yellow Jackets | L7-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 8/14/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Merritton Alliance | @Fort Erie Cannons | L4-6 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/5/25 | Merritton Alliance | Beamsville Yellow Jackets | L14-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Merritton Alliance | @Welland Pioneers | L7-10 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/13/25 | Merritton Alliance | @Welland Pioneers | W8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Merritton Alliance | @Fort Erie Cannons | W16-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/24/25 | Merritton Alliance | @Thorold Anchors | L7-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Merritton Alliance | St. Catharines Cobras | W11-17 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/17/25 | Merritton Alliance | Beamsville Yellow Jackets | W6-8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/6/25 | Merritton Alliance | @Niagara Falls Expos | L3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 44 | 36 | 4 | 6 | 1 | 1 | 9 | 2 | 6 | 11 | 1 | .167 | .318 | .250 | .568 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2.00 | 0.00 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 2 | 2.40 | 0.00 |
| 8/14/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 3.00 | 0.00 |
| 8/13/25 | Merritton Alliance | @Fort Erie Cannons | L4-6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 7/18/25 | Merritton Alliance | @Niagara Falls Expos | L5-6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | .67 | 2.33 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | 1 | 2 | 2.33 | 7.00 |
| 6/22/25 | Merritton Alliance | St. Catharines Cobras | W11-17 | 1 | 1 | 0 | 5 | 12 | 8 | 7 | 2 | 4 | 2.80 | 9.80 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 3.00 | 21.00 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2.00 | 14.00 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 0 | 1 | 4 | 7 | 5 | 4 | 2 | 3 | 2.25 | 7.00 |
| Summer 2025 | | | | 10 | 1 | 1 | 23 | 37 | 25 | 20 | 11 | 15 | 2.09 | 6.09 |
10 items total