Merritton Alliance
Merritton Alliance
#21David Davidson
Position1B · OF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 9/12/25 | Merritton Alliance | @Beamsville Yellow Jackets | L7-13 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | .333 | .500 | 1.333 | 1.833 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/3/25 | Merritton Alliance | @Welland Pioneers | W6-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 8/14/25 | Merritton Alliance | @St. Catharines Cobras | W5-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .333 | .250 | .333 | .583 |
| 7/11/25 | Merritton Alliance | St. Catharines Cobras | L7-2 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/17/25 | Merritton Alliance | Beamsville Yellow Jackets | W6-8 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Merritton Alliance | @Thorold Anchors | L1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 14 | 51 | 42 | 8 | 13 | 3 | 1 | 13 | 7 | 9 | 2 | .310 | .392 | .452 | .845 |
14 items total