Merritton Alliance
Merritton Alliance
#6Steve Maurice
PositionC · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9/10/25 | Merritton Alliance | Beamsville Yellow Jackets | W7-10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9/7/25 | Merritton Alliance | Welland Pioneers | W0-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 9/3/25 | Merritton Alliance | @Welland Pioneers | W6-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/13/25 | Merritton Alliance | @Fort Erie Cannons | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/8/25 | Merritton Alliance | Thorold Anchors | L7-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Merritton Alliance | @Welland Pioneers | L7-10 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 7/18/25 | Merritton Alliance | @Niagara Falls Expos | L5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Merritton Alliance | @Welland Pioneers | W8-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/4/25 | Merritton Alliance | Welland Pioneers | W0-9 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/2/25 | Merritton Alliance | @Fort Erie Cannons | W16-1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/24/25 | Merritton Alliance | @Thorold Anchors | L7-14 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Merritton Alliance | St. Catharines Cobras | W11-17 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/17/25 | Merritton Alliance | Beamsville Yellow Jackets | W6-8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/10/25 | Merritton Alliance | Niagara Falls Expos | L15-3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Merritton Alliance | @Thorold Anchors | L1-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/27/25 | Merritton Alliance | Fort Erie Cannons | W6-16 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 5/25/25 | Merritton Alliance | @Beamsville Yellow Jackets | L4-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 5/20/25 | Merritton Alliance | Welland Pioneers | L8-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/16/25 | Merritton Alliance | Thorold Anchors | L12-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 20 | 62 | 52 | 14 | 17 | 2 | 1 | 8 | 2 | 8 | 5 | 1 | .327 | .435 | .404 | .839 |
20 items total